LVT Click
Basic Info.
Product Description
LVT click is installed through its own click system, it’s easy and fast to install. The thickness is usually between 4-5mm.
Compared with other click flooring, LVT click has better foot-feeling and without any glue be used in the installation, it’s popular among customers.
LVT Click Flooring Structure
• Product Features
Wide choice of wear-resistant layers and size range Thickness increase with self-locking. Easy to install Can be used for both commercial and home use, but more recommended for DIY home use.
Our promise to you:
1. Super scratch resistant surface, pet-friendly, no need to worry about pets leaving scratches on the floor
2. Super anti-fouling surface, easy to clean.
3. We guarantee that the flooring are made of virgin materials, basic physical and chemical parameter meet or exceed EU standards
4. We cooperate with many high-quality color film factories, there are many colors to choose from, and we can match the style and color according to the customer's preferences.
Technical Parameters & Test Standards
| Product information | SPC/LVT click | |
| Material | 100% virgin PVC+Calcium calcite powder | |
| Density | 2100kg/m3 | |
| Finish | UV Coating, gloss 6-8 | |
| Emboss | Deep embossed | |
| Installation | Click system | |
| Locking System | Välinge 5Gi/2G | |
| Bevel | Four-sided bevel | |
| UNDERLAYMENT INFORMATION | ||
| Material | IXPE/EVA/Cork | |
| Overall Thickness | 1.5×0.1mm / 2×0.1mm / 2×0.2mm | |
| REFERENCE | NORMS | RESULT |
|---|---|---|
| Tolerance of Length | EN ISO 24341 | Not less than normal value |
| Tolerance of Width | EN ISO 24341 | Not less than normal value |
| Tolerance on the squareness | EN ISO 24342 | side length ≤ 400mm, squareness ≤ 0.25mm side length > 400mm, squareness ≤ 0.35mm |
| Thickness | EN ISO 24346 | 3.5 / 4.2 mm (+/-0.15mm) |
| Wear Layer Thickness | EN ISO 24340 | 0.3 / 0.5 mm (+/-0.05mm) |
| Determination of stability | EN ISO 23999 | ≤0.40% |
| Curling | EN ISO 23999 | ≤8mm |
| Color fastness | EN ISO105-B02 | 6 class |
| Reaction to Fire | EN 13501-1 | Bfl-S1 |
| Castor Chair Resistance | EN ISO4918 | Pass |
| Peeling strength of layer | EN 431 | >= 95N/5cm |
| Locking strength | ISO 24334 | Long-side: >=150N/5cm Short-side: >=150N/5cm |
| Classification | EN 685 | Class 23 for residential / Class 33 for commercial |
| Stain Resistance | EN 423 | Not affected |
| VOC | ISO 16000 | VOC A+ |
| Slip Resistance | DIN 51130 | Class R9 |
| Residual Indentation | ISO 24343-1:2007 | ≤0.1mm |
| Chemical Products Resistance | EN 423 | Pass |
| Ortho-Phthalates | US EPA 3550c:2007 | None |
| PCP | EN 12673 | None |
| Formaldehyde Emission | EN 717-1 | E1 |
COLOR

JH-TCC-2101

JH-TCC-2102

JH-TCC-2103

JH-TCC-2104

JH-TCC-2105

JH-TCC-2106

JH-TCC-2107

JH-TCC-2108