Peel & Stick Vinyl Flooring
Basic Info.
Product Description
Our Peel & Stick Vinyl Flooring Peel and Stick is produced with adhesive on the back, after tearing off the paper on the back, customers can glue it directly to the ground.
It's friendly to DIY lovers. If you sell flooring in supermarket or online shop, it's a great choice.
Peel & Stick Vinyl Flooring Structure
• SPC Structure
• Structural Description
UV Coating: Enhance the surface gloss of the floor, have a certain anti-skid function.
Wear layer: Protect the floor color from wear and tear.
PVC decor film: The colors are clear and natural, providing the natural look of wood flooring.
Middle material layer: Ensure floor stability.
Bottom layer: The use of gravity coatings with micro-flow properties, which are unaffected by changes in temperature or humidity, guarantees the stability of the floor.
Backing adhesive: Tear-and-stick, cost-saving, easy to install.
• Product Features
Low thickness, small size products.
Low cost with adhesive backing.
Easy to install, suitable for DIY use in domestic places.
Our promise to you:
1. Super scratch resistant surface, pet-friendly, no need to worry about pets leaving scratches on the floor
2. Super anti-fouling surface, easy to clean.
3. We guarantee that the flooring are made of virgin materials, basic physical and chemical parameter meet or exceed EU standards
4. We cooperate with many high-quality color film factories, there are many colors to choose from, and we can match the style and color according to the customer's preferences.
Technical Parameters & Test Standards
| Product information | Vinyl Sheet | |
| Material | 100% virgin PVC+Calcium calcite powder | |
| Plank Size | ||
| Finish | UV Coating, gloss 6-8 | |
| Emboss | Deep embossed | |
| Installation | Glue down | |
| Density | 2000kg/m3 | |
| Floor heating installation | Water/underfloor heating ok, electric heating NOT ok. | |
| UNDERLAYMENT INFORMATION | ||
| Material | Ensure floor stability | |
| Overall Thickness | 1.5×0.1mm / 2×0.1mm / 2×0.2mm | |
| REFERENCE | NORMS | RESULT |
|---|---|---|
| Tolerance of Length | EN ISO 24341 | Not less than normal value |
| Tolerance of Width | EN ISO 24341 | Not less than normal value |
| Tolerance on the squareness | EN ISO 24342 | side length ≤ 400mm, squareness ≤ 0.25mm side length > 400mm, squareness ≤ 0.35mm |
| Thickness | EN ISO 24346 | 3.5 / 4.2 mm (+/-0.15mm) |
| Wear Layer Thickness | EN ISO 24340 | 0.3 / 0.5 mm (+/-0.05mm) |
| Determination of stability | EN ISO 23999 | ≤0.40% |
| Curling | EN ISO 23999 | ≤8mm |
| Color fastness | EN ISO105-B02 | 6 class |
| Reaction to Fire | EN 13501-1 | Bfl-S1 |
| Castor Chair Resistance | EN ISO4918 | Pass |
| Peeling strength of layer | EN 431 | >= 95N/5cm |
| Locking strength | ISO 24334 | Long-side: >=150N/5cm Short-side: >=150N/5cm |
| Classification | EN 685 | Class 23 for residential / Class 33 for commercial |
| Stain Resistance | EN 423 | Not affected |
| VOC | ISO 16000 | VOC A+ |
| Slip Resistance | DIN 51130 | Class R9 |
| Residual Indentation | ISO 24343-1:2007 | ≤0.1mm |
| Chemical Products Resistance | EN 423 | Pass |
| Ortho-Phthalates | US EPA 3550c:2007 | None |
| PCP | EN 12673 | None |
| Formaldehyde Emission | EN 717-1 | E1 |
COLOR

JHTCP-2661

JHTCP-2662

JHTCP-2663

JHTCP-2664

JHTCP-2665